KAMINOMOTO CO., LTD.
KABUSHIKIKAISHA KAMINOMOTO HOMPO
We are unique in that we have been cultivating markets for hair growth
preparations in the world, combing high technology and traditional
wisdom concerning the power of naturalmedicinal herbs, roots and plants.
We are now widely known to the world outside of Japan.
Brand | KAMINOMOTO, 加美乃素, 髪之素 |
Head office | 3-25 Kumochibashi-dori, 3-chome, Chuo-ku, Kobe, 651-0055 Japan |
TEL | TEL (078)231-1455 FAX (078)231-8265 |
Tokyo branch | 24-6, 3-chome, Hongo, Bunkyo-ku, Tokyo, 113-0033 Japan TEL (03)814-0211 FAX (03)814-0216 |
Factory | 1-11 Kumochibashi-dori, 2-chome, Chuo-ku, Kobe, 651-0055 Japan |
Founded in | Aug-1908 |
Capital | 134,000,000 |
Sales route | Kaminomoto→Agents→Retailers |
Bank | The Bank of Tokyo-Mitsubishi UFJ, Ltd. Sannomiya branch, Sumitomo Mitsui Bank Sannomiya Corporate Business Office |
Representative | President Norihira Nakamura |
His native place | Kobe |
His public office | Chairman of Hyogoken Keshouhin Seizou Yunyu Hanbai Kyoukai, Vice Chairman of Cosmetic Industrial Association of Japan, Vice Chairman of Cosmetic Industrial Association of West Japan |
Constitution of Products | Hair products 80%, Others 20% |
History(in Japan)
1908 August | Established in Kobe. Launched “Kami Paper Powder”. |
1932 April | Settled the company structure as the limited partnership company. Started manufacturing and launching Hair Grower “KAMINOMOTO” and promoted through newspapers, magazines and so on. |
1934 April | Changed the company structure from the limited partnership company to the general partnership company. |
1951 April | Recovered after World War II. Relocated the headquarters and factory to the current place, and resumed manufacturing and launching “KAMINOMOTO”. |
1953 November | Changed the company structure from the general partnership company to “Kaminomoto Co., Ltd.”. |
1956 May | Established “Kaminomoto sales in Tokyo Co., Ltd” in Bunkyo-ku, Tokyo. (Current: Tokyo branch). |
1957 November | The headquarters building completed at the current place. |
1959 April | The TV program “Kaminomoto Sunday Theater” started on Nationwide TV station, Nippon Television. |
1959 June | Launched “Kaminomoto” for South East Asia. |
1959 December | Launched the first liquid hair styling product in Japan “Pomadol”. This product had explosive sales so we became well-known as a famous brand of hair styling products at once. |
1960 April | Won a prize of Invention for “KAMINOMOTO”. |
1961 March | South factory completed at the headquarters. |
1961 April | Won a prize of Invention for Hair Liquid “POMADOL”. |
1961 October | Launched Kaminomoto products in Italy and got a footing in European market. |
1962 January | West factory completed at the headquarters. |
1962 June | Reported our original ingredient “KAMIGEN” forAlopecia at The 3rd International Federation of Societies of Cosmetic Chemists in New York. |
1962 October | The welfare hall “Maya building” completed. |
1965 March | Launched the updated products“Kaminomoto A series” with our original ingredients ”Kamigen E” and ”Kamigen K”. |
1967 April | Launched hair grower “BLACK KAMINOMOTO A” and hair styling product “BLACK POMADOL A”. |
1968 April | Reported our original ingredient “NEO TAKANAL Derivative” for Alopecia at The 5th International Federation of Societies of Cosmetic Chemists in Tokyo. |
1970 May | Launched Hair growers for young people “KAMINOMOTO MEN’S KAMINOMOTO” and “KAMINOMOTO LADIES’ KAMINOMOTO” and got more young customers. |
1975 April | Performed “Kaminomoto on Stage” by the Takarazuka Revue at 47 sites across the country. |
1977 August | Held the hair counseling campaign “Kami Matsuri” at stores across the country and opened “Hair consultation service for customers” in the headquarters at the same time. |
1983 July | Launched new products “MEDICATED KAMINOMOTO” and “MEDICATED KAMINOMOTO S” with the herbal ingredient Rosemary extract. |
1990 July | Reported about “incentive to Melanocyte” at The World Congress of Pharmacology in Amsterdam. |
1995 January | Hanshin-Awaji Earthquake occurred. Especially, our manufacturing line was heavily damaged by the earthquake but we resumed it and restarted manufacturing very soon. |
1996 March | Launched whitening skin care products with the new patent Vitamin C “AA-2G”, “Elastect Whitening”. |
1997 September | Reported our original ingredient “AA-2G” at TheInternational Federation of Societies of Cosmetic Chemists in Acapulco. |
2000 March | Launched “Kaminomoto A (Non-fragrance)”. |
2001 February | Launched New typed Hair Manicure “Color Again”. |
2003 February | Launched New Hair Accelerator “Medicated Hair GrowthTrigger” with Oil-soluble Masaki Extract which is extracted from Masaki leaf and stem, rebuilds the network of capillary vessels around hair roots by the vascular function. |
2006 September | Launched New Hair Manicure “Kamikrone” with double coloring effects which are hair manicure and the coloring effect by the daylight. |
2007 March | Launched Hair Accelerator “Tokusei KyoryokuKaminomoto A (Non Fragrance)”. |
2008 March | Launched Hair Grower “Kyoryoku Kaminomoto A (Non Fragrance)”. |
2009 September | Launched Hair Nutrients “Ladies Kaminomoto EX (Non Fragrance)”. |
2009 October | Donated the curtain “Access the World-Hishou-“ to Takarazuka Grand Theater. |
2011 February | Launched New Medical Hair Accelerator “Vi-Kaminomoto” and new Hair Oil “Pomadol Olive Hair Emollient Series” with olive oil. |
2011 September | Launched New Hair Nutrients “Black Kaminomoto NEO”. |
2012 March | Launched New Hair Manicure “Color de eco” and “Color de retouch.” |
2013 February | Launched New Hair Grower “Medicated Bihatsugen”. |
2013 August | Launched New Hair Nutrients ” Ladies Dark Brown”. |
2014 February | New Brand ” Hairie” was born and launched “Quick Blow Mist (Bulgarian Rose fragrance)” and “KaHoRe: Hair Essence”. |
2014 September | Redesigned “Hair Accelerator (Lemon lime fragrance and Floral fragrance)” bottle. |
2015 February | Launched “Hairie Quick Blow Mist (Citrus fragrance)”. |
2015 September | Launched New Hair Manicure “Color Again Plus”. |
2016 February | New Brand “Mineral Hair Series” was born and launched New Hair Grower “Medicated Mineral Hair Grower”, New Hair Shampoo “Medicated Mineral Hair Scalp Shampoo” and New Hair Conditioner “Mineral Hair Scalp Massage Gel Conditioner”. |
History(in the world)
1959 | Launched in Hong Kong, Singapore, Malaysia, Ceylon, Okinawa. |
1961 | Launched in Italy. |
1962 | Exhibited in the International Trade Fair in Milan, Italy. Launched in Thailand, Australia, Kuwait and Mexico. |
1963 | Launched in Ethiopia, Vietnam, Switzerland,Denmark, Panama. |
1964 | Launched in Indonesia, Philippines, France, WestGermany and Finland. Announced new ingredient “KAMIGEN” in the Third “International Federation of Societies of Cosmetic Chemists” in New York, U.S.A |
1965 | Launched in South Africa, Mauritius, SouthIslands, Taiwan, Guam, Curacao and U.S.A. |
1966 | Launched in Nigeria. |
1967 | Launched in Mozambique. |
1968 | Announced new ingredient “NEO-TAKANAL derivatives” in the fifth International Federation of Societies of Cosmetic Chemists in Tokyo, Japan. Launched in Sweden. |
1970 | Launched in Angola, Laos, Yemen, Portugal, United Arab Emirates and Saudi Arabia. |
1971 | Launched in Kenya and New Hebrides. |
1972 | Launched in Suriname. |
1975 | Launched in Dominican Republic and Canary Islands. |
1978 | Launched in Seychelles. |
1981 | Launched in Muscat. |
1985 | Launched in Korea. |
1995 | Launched in Canada. |
1997 | Launched in Nepal. |
2000 | Launched in Bangladesh. |
2003 | Launched in Kazakhstan. |
2006 | Launched in Qatar, Oman and Bahrain. |
2007 | Launched in Afghanistan. |
2008 | Launched in Holland. |
2009 | Launched in Egypt. |
2010 | Launched in Sudan, Vietnam, Indonesia and Myanmar. |
2013 | Launched in Russia. |
2014 | Launched in Yemen and India. |
2015 | Launched in Armenia, Poland, Maldives, Brunei and Cambodia. |
2016 | Launched in Mongolia. |